Come and enjoy the thrill of motor racing at Great Yarmouth Stadium, in conjunction with Spedeworth International Motor Racing.
Spectators have a number of different viewing options available to them, including a super undercover stand, Raceview bars and outside grass banks. Our restaurant is closed for Motor Racing but we have lots of food and drink outlets on site.
Adult £20 // Seniors £18 // Children (5 to 14 yrs) £8 // Family 2 adults and 3 children £50
Under 4s go FREE!
By Road: On the main A149 Caister On Sea road into Great Yarmouth or two miles from main A47 Acle Straight. Bus stops outside main entrance. Large car park onsite, £2 per vehicle. Gates open one hours before first race.
Accessible by Public Transport: Great Yarmouth station is 2 miles away.
Tel: 01493 720343
Season (7 June 2025) | ||
---|---|---|
Day | Times | |
Saturday | 17:00 |
Season (15 June 2025) | ||
---|---|---|
Day | Times | |
Sunday | 13:00 |
Season (21 June 2025) | ||
---|---|---|
Day | Times | |
Saturday | 17:00 |
Season (29 June 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (24 July 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:30 |
Season (27 July 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (31 July 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:30 |
Season (3 Aug 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (7 Aug 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:30 |
Season (10 Aug 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (14 Aug 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:30 |
Season (17 Aug 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (21 Aug 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:30 |
Season (24 Aug 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (28 Aug 2025) | ||
---|---|---|
Day | Times | |
Thursday | 07:30 |
Season (14 Sept 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (28 Sept 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (12 Oct 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (26 Oct 2025) | ||
---|---|---|
Day | Times | |
Sunday | 17:00 |
Season (30 Oct 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:30 |
Season (2 Nov 2025) | ||
---|---|---|
Day | Times | |
Sunday | 16:00 |
Season (27 Dec 2025) | ||
---|---|---|
Day | Times | |
Saturday | 17:00 |
* Visit the Yarmouth Stadium website for further details on openings for 2025